Price List
Mens Wear | Rate |
Shirts | 70 |
Silk Shirts | 80 |
Pants | 80 |
Jeans Pants | 90 |
Coats / Blazers | 250 |
Suits (2 Piece) | 330 |
Suits (3 Piece with Shirt) | 400 |
Suits (4 Piece Shirt + w coat) | 550 |
Waist Coat | 150 |
Tie | 50 |
Safari suit | 150 |
Shorts ( Half Pant) | 60 |
Kurta / Jnubba | 100 |
Pyjama | 80-100 |
Jerkin / Jacket | 200 – 250 |
Leather Jacket | 700 |
Sweater(Full) | 150 |
Sweater (Half) | 100 |
Long Coat | 350 |
Sherwani | 350 – 500 |
Dhoti (Silk) | 150 |
Dhoti (Cotton) | 100 |
Shoe ( Per Pair) | 250 |
Shalya | 100 |
Ladies Wear | Rate |
Sarees (Cotton) | 200 |
Sarees (Silk) | 220 |
Sarees (Silk with Zari) | 250-300 |
Sarees (Work) | 250-350 |
Sarees (Heavy Work) | 350 |
Blouse | 70-100 |
Tops | 100-150 |
Long Tops | 150-250 |
Top with work | 250-400 |
Gowns | 350-500 |
Pyjamas | 80-100 |
Dupattas | 80-100 |
Punjabi Sets (2 Pcs) | 180 |
Punjabi Sets (3 Pcs) | 260 |
Skirts | 200 |
Langa | 250 |
Wedding Gowns | 1000 – 1500 |
Ghagras (2 Piece) | 700 – 1500 |
Ghagras (3 Piece) | 1000 |
Frock | 150 |
Shawls | 150 – 200 |
Mufflers | 100 |
Home Linen | Rate |
Bed Sheets (Single) | 150 |
Bed Sheets ( Double) | 200 |
Pillow Covers (Per Piece) | 50 |
[Cushion Covers | 80 |
Razai/Quilt/Comforter((Single Bed) | 300 |
Razai / Quilt / Comforter(Double) | 400 |
Blankets (Single) | 300 |
Blankets (Double) | 400 |
Mats(upto 10 sqft) | 250 |
Curtains (Net / Thin)PerSqft | 8 |
Curtains (Thin + Lining) Per Sqft | 10 |
Curtains (Thick) Per Sqft | 10 |
Curtains(Thick + Lining) Per Sqft | 12 |
Only Pressing | Rate |
Saree Polishing / Pressing | 120 |
Shirts / Pants / Tops / Dupattas | 40 |
Coats / Blazers | 120 |
Sherwani | 200 |
Ghagras (2 Piece) | 250 |
Ghagras (3 Piece) | 300 |
Kids Wear | Rate |
Shirts / Pants | 50 |
Coats | 150 |
Frock / Top / Paijama | 70 |
Dyeing | Rate |
Saree Printing | 400 |
Saree Dyeing | 400 |
Shirt / Pant / Top Dyeing | 200 |
Sofa Cleaning | Rate |
Per Seater | 250 |
Darning | Rate |
Price Depends On Damage |
Shoe Laundry | Rate |
Per Pair | 250 |